<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boilerhouse Blog</title>
	<atom:link href="http://www.boilerhouse.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boilerhouse.co.uk/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 14 May 2012 14:25:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NEW BOILERHOUSE CORPORATE &amp; PUBLIC AFFAIRS DIRECTOR</title>
		<link>http://www.boilerhouse.co.uk/blog/2012/05/14/783/</link>
		<comments>http://www.boilerhouse.co.uk/blog/2012/05/14/783/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:07:44 +0000</pubDate>
		<dc:creator>Joe Tibbetts</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Boilerhouse Media Limited]]></category>
		<category><![CDATA[Boilerhouse Staff]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Corporate affairs]]></category>
		<category><![CDATA[Customer relations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Oil&Gas]]></category>
		<category><![CDATA[Pipeline Industries]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Boilerhouse]]></category>
		<category><![CDATA[Boilerhouse Media]]></category>
		<category><![CDATA[BP Shipping]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[Corporate Affairs]]></category>

		<guid isPermaLink="false">http://www.boilerhouse.co.uk/blog/?p=783</guid>
		<description><![CDATA[Boilerhouse welcomes Wendy Silcock as Associate Director, Corporate &#038; Public Affairs. <a href="http://www.boilerhouse.co.uk/blog/2012/05/14/783/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/05/hibigjea.jpg"><img class="alignleft size-full wp-image-784" title="hibigjea" src="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/05/hibigjea.jpg" alt="" width="150" height="150" /></a>Boilerhouse welcomes <a href="http://www.linkedin.com/pub/wendy-silcock/a/90/709" target="_blank">Wendy Silcock</a> as Associate Director,  Corporate &amp; Public Affairs. Wendy will take charge of the Boilerhouse corporate affairs  client portfolio and oversee the development of a package of corporate  communications services and channels that our recent acquisition of <a href="http://www.theinformationdaily.com" target="_blank">The  Information Daily (eGovMonitor)</a> now allows Boilerhouse Communications to offer  clients.</p>
<p>For eleven years, from 1997 to  2008, Wendy was Director, Media Relations for BP plc. She is a lifelong Chelsea FC supporter and despite having an admirably down to earth, no nonsense approach to corporate and public affairs seems to be &#8220;looking forward&#8221; to Euro 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilerhouse.co.uk/blog/2012/05/14/783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOILERHOUSE PROVIDES &#8220;UNIQUELY POWERFUL COMMUNICATIONS PACKAGE&#8221;</title>
		<link>http://www.boilerhouse.co.uk/blog/2012/04/24/tobin-tax-roundtable-webcast/</link>
		<comments>http://www.boilerhouse.co.uk/blog/2012/04/24/tobin-tax-roundtable-webcast/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:40:45 +0000</pubDate>
		<dc:creator>Joe Tibbetts</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Boilerhouse Conference Capture]]></category>
		<category><![CDATA[Boilerhouse Media Limited]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Conference Capture]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Made In Birmingham]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Boilerhouse]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[The Information Daily]]></category>
		<category><![CDATA[tobin tax]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.boilerhouse.co.uk/blog/?p=762</guid>
		<description><![CDATA[Boilerhouse, a one stop shop for communications. Boilerhouse delivered a live webcast from the Park Plaza County Hall Hotel in central London as part of The Information Daily Financial Transaction Tax programme. <a href="http://www.boilerhouse.co.uk/blog/2012/04/24/tobin-tax-roundtable-webcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Boilerhouse delivered a live webcast from the Park Plaza County Hall Hotel in central London as part of The Information Daily Financial Transaction Tax programme. The webcast lasted just over 90 minutes (11:30-13:00) <strong>Fifteen Boilerhouse staff</strong> were involved during the WebCast. A crew of three were handling web matters, moderating social media and pushing direct email promotion of the event from our Birmingham studio while the <strong>Boilerhouse WebTV</strong> crew, three directors and six staff were in London making it happen. <strong>Boilerhouse</strong> director <strong>Shamit Ghosh</strong> chaired the round-table which included <strong>Kay Swinburne</strong> a former investment banker and currently <strong>Conservative MEP </strong>for Wales<strong> </strong>(now<strong> </strong>serving<strong> </strong>on the<strong> European Parliament Economics and Monetary Affairs Committee</strong>)<strong>;</strong> <strong>Andrew Tyrie MP</strong>, Chairman of the Treasury Select Committee; <strong>Lord Liddle, </strong>Chairman, Policy Network and<strong> Labour’s front bench spokesperson on Europe in the House of Lords </strong>and a panel of City experts which included <strong>Iain Anderson</strong> Director and Chief Corporate Counsel at <strong>Cicero</strong>, the financial sector communications consultancy and <strong>John Chown</strong> a principal in tax advisers <strong>Chown Dewhurst LLP</strong>.</p>
<p><strong>Boilerhouse</strong> and <strong>The Information Daily</strong> have been jointly responsible for all aspects of the programme and events series. Boilerhouse services include <strong>event planning</strong>, strategy and logistics; <strong>branding</strong> and graphic design; recruiting <strong>speakers</strong>; design, develop, build and host the <strong><a href="http://tobintax.theinformationdaily.com/home" target="_blank">microsite</a></strong> ; commissioning and production of original <strong>content</strong> for the site; pre-event <strong>video</strong> content including interviews with MEPs filmed in Bruxelles; aggregation of existing content for the Tobin Tax site; <strong>promotion</strong> of the event and the six month programme; <strong>direct email campaign</strong>; <strong>live </strong><strong>social media</strong> during the event, three month social media campaign before during and after the event; designing and publishing <strong>web ads</strong> ; <strong>webcasting</strong>; production of the post webcast video and the 9 minute summary version; video interviews with stakeholders and speakers; on-going commissioning and <strong>creation of content</strong> for the website.</p>
<p><em><strong>We are a one stop shop for this sort of thing</strong></em> said Vicky Sargent Boilerhouse customer services director. <em><strong>Providing all the services on an integrated platform and guaranteeing access to the 17,500 European policy makers who take the Information Daily News Alerts means that we offer a uniquely powerful corporate communications package.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilerhouse.co.uk/blog/2012/04/24/tobin-tax-roundtable-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOILERHOUSE WEB-TV CREW OFF TO BRUXELLES</title>
		<link>http://www.boilerhouse.co.uk/blog/2012/04/11/boilerhouse-web-tv-crew-off-to-bruxelles/</link>
		<comments>http://www.boilerhouse.co.uk/blog/2012/04/11/boilerhouse-web-tv-crew-off-to-bruxelles/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:13:59 +0000</pubDate>
		<dc:creator>Joe Tibbetts</dc:creator>
				<category><![CDATA[Boilerhouse Media Limited]]></category>
		<category><![CDATA[Boilerhouse Staff]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Made In Birmingham]]></category>
		<category><![CDATA[The Information Daily]]></category>
		<category><![CDATA[Boilerhouse Film Unit]]></category>
		<category><![CDATA[Boilerhouse Media]]></category>

		<guid isPermaLink="false">http://www.boilerhouse.co.uk/blog/?p=752</guid>
		<description><![CDATA[The Boilerhouse WebTV team headed up by lead reporter and anchorwoman Eva Quigley (left) is off to Bruxelles to record a raft of interviews with MEPs talking about the proposed financial transaction tax (Tobin Tax). The series of six, seven-minute, &#8230; <a href="http://www.boilerhouse.co.uk/blog/2012/04/11/boilerhouse-web-tv-crew-off-to-bruxelles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_753" class="wp-caption alignleft" style="width: 160px"><a href="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/04/Eva-3.jpg"><img class="size-full wp-image-753" title="Eva-3" src="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/04/Eva-3.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Eva Quigley  © Boilerhouse Communications 2012</p></div>
<p>The <strong>Boilerhouse</strong> <strong>WebTV</strong> team headed up by lead reporter and anchorwoman <strong>Eva Quigley</strong> (left) is off to Bruxelles to record a raft of <strong>interviews with MEPs</strong> talking about the proposed <strong><em>f</em><em>inancial transaction tax </em>(Tobin Tax). </strong>The series of six, seven-minute, webTV features has been commissioned by <strong>InformationDaily.TV</strong> who will be showing the series on their <strong><a href="http://tobintax.theinformationdaily.com/" target="_blank">Tobin Tax website</a> </strong>during April and May. The <strong>European Union audio visual unit</strong> are facilitating the two day filming. &#8220;They have been fantastically helpful&#8221; says Boilerhouse WebTV Director of Photography David Stanley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilerhouse.co.uk/blog/2012/04/11/boilerhouse-web-tv-crew-off-to-bruxelles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOILERHOUSE LAUNCHES TOBIN TAX DEBATE WEBSITE</title>
		<link>http://www.boilerhouse.co.uk/blog/2012/04/10/tobin-tax/</link>
		<comments>http://www.boilerhouse.co.uk/blog/2012/04/10/tobin-tax/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:06:35 +0000</pubDate>
		<dc:creator>Ross Hayes</dc:creator>
				<category><![CDATA[Boilerhouse Media Limited]]></category>
		<category><![CDATA[The Information Daily]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[#TobinTax]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[tobin tax]]></category>

		<guid isPermaLink="false">http://www.boilerhouse.co.uk/blog/?p=723</guid>
		<description><![CDATA[Boilerhouse Communications has launched a microsite to host the international debate on the Tobin tax.  <a href="http://www.boilerhouse.co.uk/blog/2012/04/10/tobin-tax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/04/headerbg.jpg"><img class="alignleft size-medium wp-image-738" title="headerbg" src="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/04/headerbg-300x132.jpg" alt="" width="300" height="132" /></a>Boilerhouse Communications has launched a <a href="www.tobintax.theinformationdaily.com" target="_blank">microsite</a> to host the international debate on the Tobin tax. The site is part of a wider communications initiative lasting six months developed and hosted by Boilerhouse on behalf of the <strong><a href="http://www.cps.org.uk/" target="_blank">Centre For Policy Studies</a></strong> which will include a <strong>webcast roundtable</strong> event later in April. Boilerhouse is providing the c<strong>ommunications strategy, branding, design, media relations, promotions, sponsorship activity, social media support, Web TV, site build and hosting</strong> for the initiative. The site will be live for a minimum of six months hosting live discussion, editorial and social media platforms and an archive of related material.</p>
<div>
<h2 style="text-align: center;">Join the debate at: <a href="http://tobintax.theinformationdaily.com/" target="_blank">TobinTax.TheInformationDaily.com</a></h2>
<p style="text-align: center;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.boilerhouse.co.uk/blog/2012/04/10/tobin-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIRMINGHAM FIRST &#8211; AGAIN!</title>
		<link>http://www.boilerhouse.co.uk/blog/2012/04/04/birmingham-against-the-big-guns/</link>
		<comments>http://www.boilerhouse.co.uk/blog/2012/04/04/birmingham-against-the-big-guns/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:19:03 +0000</pubDate>
		<dc:creator>Ross Hayes</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Made In Birmingham]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Settle]]></category>
		<category><![CDATA[Settle app]]></category>

		<guid isPermaLink="false">http://www.boilerhouse.co.uk/blog/?p=703</guid>
		<description><![CDATA[Birmingham based startup, Settle, are revolutionising payments and taking on Paypal and other, US based startups, such as Square. Birmingham will be the first City in the world to trial a new free app that allows people to send payments via &#8230; <a href="http://www.boilerhouse.co.uk/blog/2012/04/04/birmingham-against-the-big-guns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span><img class="size-medium wp-image-704 alignleft" style="font-family: Georgia, 'Bitstream Charter', serif; color: #444444; line-height: 1.5; margin-top: 4px; margin-right: 24px; margin-bottom: 12px; margin-left: 0px; max-width: 640px; display: inline;" title="Settle-Stock-1" src="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/04/Settle-Stock-1-200x300.jpg" alt="" width="200" height="300" /></span></p>
<p>Birmingham based startup, <a href="http://settleapp.com/" target="_blank"><strong>Settle</strong></a>, are revolutionising payments and taking on Paypal and other, US based startups, such as <a href="https://squareup.com/" target="_blank">Square</a>.</p>
<p>Birmingham will be the first City in the world to trial a new free app that allows people to send payments via a mobile phone.</p>
<p>Settle is the creation of technology entrepreneurs <strong>Will Grant</strong> and <strong>Steffan Aquarone</strong>. It allows people to people to load money onto their phones and send payments to anyone for free. Merchants using the system to receive payments in shops (or taxis) don&#8217;t get any fees either and get charged just 2% if they want to transfer their Settle balance out to their everyday bank account.</p>
<p>“At the moment, the world of online payments is clumsy and tiresome. And although things are starting to happen in mobile payments, most of it just sounds like a &#8216;credit card on your phone’,” says Steffan. “We think the time is right for something completely different, something truly online and mobile that&#8217;s a pleasure to use and which costs nothing to send and receive payments.”<span id="more-703"></span></p>
<p>Interestingly, mobile money systems are already widely used in developing countries in Africa and Asia, where access to traditional banking services is severely limited. But Steffan thinks there is big demand for mobile payments systems across the wealth spectrum.</p>
<p>“Early adopter smartphone users in the UK like the idea of being able to pay for things with their phones rather than cash or cards. But in some parts of the world – and the UK – people on lower incomes are losing out to poor and over-priced access to banking and finance,” he commented.<a href="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/04/Settle-L3.jpg"><img class="size-medium wp-image-707 alignright" title="Settle-(L3)" src="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/04/Settle-L3-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p style="text-align: center;">
<p>Will explained further: “Our intention is to encourage people to use Settle instead of cash. But the big vision is one day to link up with mobile payments systems in other countries to make it easier to send money around the world without incurring fees – maybe even liberate micro-credit markets to allow UK users with plenty of balance in their Settle accounts to invest in developing-world businesses.”</p>
<p>Settle has already successfully passed operational and security testing and will be made available to the public for the first time across Birmingham at the end of April (30th).</p>
<p>Obviously, Settle has competitors in the mobile payments space. Near Field Communications technology is taking off in a massive way, especially with <a href="http://www.google.com/wallet/" target="_blank">the debut of Google Wallet</a> and the possibility of Apple developing its own NFC-equipped iPhones. For now, Settle is at the leading edge of mobile payments, and there&#8217;s no phone waving here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilerhouse.co.uk/blog/2012/04/04/birmingham-against-the-big-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOILERHOUSE MEDIA LAUNCHES WEB TV SERVICE FOR CLIENTS</title>
		<link>http://www.boilerhouse.co.uk/blog/2012/03/30/boilerhouse-media-launches-web-tv-service/</link>
		<comments>http://www.boilerhouse.co.uk/blog/2012/03/30/boilerhouse-media-launches-web-tv-service/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:21:30 +0000</pubDate>
		<dc:creator>Joe Tibbetts</dc:creator>
				<category><![CDATA[Boilerhouse Conference Capture]]></category>
		<category><![CDATA[Boilerhouse Media Limited]]></category>
		<category><![CDATA[Boilerhouse Staff]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphic Design For Film]]></category>
		<category><![CDATA[Made In Birmingham]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[eGov Monitor]]></category>
		<category><![CDATA[Boilerhouse]]></category>
		<category><![CDATA[Boilerhouse Media]]></category>
		<category><![CDATA[Boilerhouse Web TV]]></category>
		<category><![CDATA[event webcasting]]></category>
		<category><![CDATA[Web TV]]></category>

		<guid isPermaLink="false">http://www.boilerhouse.co.uk/blog/?p=691</guid>
		<description><![CDATA[Boilerhouse Media has launched a Web TV production arm &#8211; Boilerhouse Web TV &#8211; producing web TV features for our clients. The service includes every aspect of web TV programme production from concepts and scripting through production and publishing to &#8230; <a href="http://www.boilerhouse.co.uk/blog/2012/03/30/boilerhouse-media-launches-web-tv-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_692" class="wp-caption alignleft" style="width: 160px"><a href="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/03/Eva-2.jpg"><img class="size-full wp-image-692" title="Eva-2" src="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/03/Eva-2.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Boilerhouse Web TV Anchor Woman. © Boilerhouse Media 2012</p></div>
<p>Boilerhouse Media has launched a <strong>Web TV</strong> production arm &#8211; <strong>Boilerhouse Web TV</strong> &#8211; producing web TV features for our clients. The service includes every aspect of web TV programme production from concepts and scripting through production and publishing to audience building and social media. This service, when added to the Boilerhouse <strong>event webcasting</strong> service, completes the full array of moving image client services provided, <strong>in-house</strong>, by Boilerhouse Media.</p>
<p>Two different Boilerhouse clients will launch their Web TV service with Boilerhouse Web TV programmes in early April. Both programmes will be hosted by Boilerhouse Web TV resident anchor woman (picture left). Watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilerhouse.co.uk/blog/2012/03/30/boilerhouse-media-launches-web-tv-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW SOCIAL MEDIA MANAGER FOR BOILERHOUSE MEDIA</title>
		<link>http://www.boilerhouse.co.uk/blog/2012/03/21/680/</link>
		<comments>http://www.boilerhouse.co.uk/blog/2012/03/21/680/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:07:47 +0000</pubDate>
		<dc:creator>Joe Tibbetts</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Boilerhouse Media Limited]]></category>
		<category><![CDATA[Boilerhouse Staff]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Made In Birmingham]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Information Daily]]></category>
		<category><![CDATA[Boilerhouse Media]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.boilerhouse.co.uk/blog/?p=680</guid>
		<description><![CDATA[Welcome to Ross Hayes who joins Boilerhouse Media as a Social Media Wizard. Ross will split his time between running social media programmes for The Information Daily and developing and running social media programmes for Boilerhouse clients. Before joining Boilerhouse &#8230; <a href="http://www.boilerhouse.co.uk/blog/2012/03/21/680/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/03/Re-sized1.jpg"><img class="alignleft size-full wp-image-682" title="Re-sized" src="http://m3.licdn.com/media/p/2/000/043/093/3fce31a.jpg" alt="" width="150" height="150" /></a>Welcome to <strong>Ross Hayes</strong> who joins Boilerhouse Media as a <strong>Social Media Wizard</strong>. Ross will split his time between running social media programmes for The Information Daily and developing and running <strong>social media programmes for Boilerhouse clients</strong>. Before joining Boilerhouse Ross had established his own social media marketing agency and it was his entrepreneurial drive as much as his skills with social media that made us want to talk to him. Ross was born in Solihull, studied <em>Sound and Multimedia Technology</em> at Birmingham City University (he still has to hand in his dissertation on Future Trends in Social Media) and plays a number of musical instruments and basketball.</p>
<p><em>Having a <strong>dedicated Social Media specialist</strong> as part of the <strong>Boilerhouse integrated communications offering</strong> means that we can offer clients a complete, dedicated, social media service</em> said <strong>Vicky Sargent</strong> Boilerhouse client services director. <em>Over the next couple of months Ross will be building a full team to support this part of our offering. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilerhouse.co.uk/blog/2012/03/21/680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW HEAD OF VIDEO FOR BOILERHOUSE FILM UNIT</title>
		<link>http://www.boilerhouse.co.uk/blog/2012/03/16/665/</link>
		<comments>http://www.boilerhouse.co.uk/blog/2012/03/16/665/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:27:58 +0000</pubDate>
		<dc:creator>Joe Tibbetts</dc:creator>
				<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Boilerhouse Conference Capture]]></category>
		<category><![CDATA[Boilerhouse Media Limited]]></category>
		<category><![CDATA[Boilerhouse Staff]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Made In Birmingham]]></category>
		<category><![CDATA[The Information Daily]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[WebTools]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Boilerhouse Film Unit]]></category>
		<category><![CDATA[Boilerhouse Media]]></category>
		<category><![CDATA[Conference promotion]]></category>

		<guid isPermaLink="false">http://www.boilerhouse.co.uk/blog/?p=665</guid>
		<description><![CDATA[Welcome David Stanley who has joined the Boilerhouse Film Unit as Head of Video. David was born and brought up in Birmingham and studied Film and Drama at University of Wales, Bangor. David has been working with us a freelancer &#8230; <a href="http://www.boilerhouse.co.uk/blog/2012/03/16/665/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_666" class="wp-caption alignleft" style="width: 160px"><a href="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/03/Dave-Stanley.png"><img class="size-full wp-image-666" title="Dave-Stanley" src="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/03/Dave-Stanley.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">David Stanley Head of Video © Boilerhouse Media 2012</p></div>
<p>Welcome <strong>David Stanley</strong> who has joined the <strong>Boilerhouse Film Unit</strong> as <strong>Head of Video</strong>. David was born and brought up in Birmingham and studied Film and Drama at University of Wales, Bangor. David has been working with us a freelancer for more than 6 months completing web video projects for the <strong>Institute of Biomedical Science, Centre for Policy Studies</strong> and a whole raft of news and opinion interviews for <strong>www.theInformationDaily.com</strong> David will be our chief editor as well as sharing cameraman duties. His arrival completes the Boilerhouse web video offering. We are, once again, able to offer every stage of web video production in-house. The Boilerhouse Film Unit offers consultancy, training, programme development and concepts as well as all stages of production from scripting and filming to uploading the finished video. As web video becomes more and more an essential part of the communications mix, <strong>having a single supplier to make both videos and the websites</strong> that deliver the videos to the client&#8217;s stakeholders makes for quicker, more efficient, more cost effective communications solutions for Boilerhouse Media clients</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilerhouse.co.uk/blog/2012/03/16/665/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELIVERING SOCIAL VALUE THROUGH PUBLIC SERVICES PROCUREMENT AND COMMISSIONING</title>
		<link>http://www.boilerhouse.co.uk/blog/2012/01/06/647/</link>
		<comments>http://www.boilerhouse.co.uk/blog/2012/01/06/647/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:03:19 +0000</pubDate>
		<dc:creator>Joe Tibbetts</dc:creator>
				<category><![CDATA[Boilerhouse Conference Capture]]></category>
		<category><![CDATA[Boilerhouse Media Limited]]></category>
		<category><![CDATA[Boilerhouse Sponsorship]]></category>
		<category><![CDATA[Conference Capture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Public Sector tendering]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[WebTools]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[eGov Monitor]]></category>
		<category><![CDATA[Boilerhouse Events]]></category>
		<category><![CDATA[Boilerhouse Media]]></category>
		<category><![CDATA[Conference promotion]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[Local Authority]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[service delivery]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social value]]></category>
		<category><![CDATA[tendering]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.boilerhouse.co.uk/blog/?p=647</guid>
		<description><![CDATA[Boilerhouse Media will partner The Information Daily (formerly eGov Monitor) and the Transition Institute in presenting a series of three, webcast, roundtables during Summer and Autumn 2012. These events will explore key issues and challenges around the commissioning of services &#8230; <a href="http://www.boilerhouse.co.uk/blog/2012/01/06/647/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_651" class="wp-caption alignleft" style="width: 160px"><a href="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/01/egov-monitor.png"><img class="size-full wp-image-651" title="egov-monitor" src="http://www.boilerhouse.co.uk/blog/wp-content/uploads/2012/01/egov-monitor.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">eGov Monitor Round Tables</p></div>
<p><strong>Boilerhouse Media</strong> will partner <strong><a href="http://www.theinformationdaily.com ">The Information Daily</a> (</strong>formerly <strong>eGov Monitor) </strong>and the    <strong>Transition Institute</strong> in presenting a series of three, <strong>webcast,    roundtables</strong> during Summer and Autumn 2012. These events will explore key issues and challenges    around the commissioning of services and establishing new models of delivery that incorporate social value by the public sector.  <a href="http://www.egovmonitor.com/newsletter_signup" target="_blank"><strong>Register for NewsLetter</strong></a><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p>Boilerhouse will provide the branding; design, build and host a    dedicated website for the series; promote the events through social media, the    web and other digital comms; provide the webcasting at each of the three    events and capture &amp; disseminate the event content through web-video,    audio and print channels.</p>
<p>The <strong><a href="http://www.transitioninstitute.org.uk/" target="_blank">Transition Institute</a></strong> is an independent centre for research and    collaboration, founded by    <strong>NESTA</strong> and <strong>Social Enterprise London</strong>, designed to support people and    organisations forming new models of public service delivery that maximise    social value and innovation. This includes the creation of social enterprises    and community interest companies, and the integration of social value within    public service delivery through more traditional means.</p>
<p>The architecture of public services in the UK is in transition.    This presents an unrivalled opportunity to transform public services for the    better. The Transition    Institute supports a network of organisations and individuals at the cutting    edge of forming new and exceptional public services that deliver real social    value.</p>
